Honda has chosen to lower car prices by as much as Rs. 300,000 due to the weakening of the US dollar against the Pakistani rupee. The company’s most expensive model, Civic RS1.5L, will see a Rs. 300,000 reduction, while its cheapest model in Pakistan, City MT 1.2L, will have a price cut of Rs. 100,000.
Here are the new and old prices after the price cut:
City
Model | Previous Price (PKR) | New Price (PKR) |
City MT 1.2L | 4,799,000 | 4,699,000 |
City CVT 1.2L | 4,929,000 | 4,829,000 |
City CVT 1.5L | 5,549,000 | 5,439,000 |
City Aspire MT 1.5L | 5,759,000 | 5,649,000 |
City Aspire CVT 1.5L | 5,979,000 | 5,849,000 |
BR-V and HR-V
Model | Previous Price (PKR) | New Price (PKR) |
BR-V CVT S | 6,529,000 | 6,299,000 |
HR-V VTI | 7,899,000 | 7,649,000 |
HR-V VTI S | 8,199,000 | 7,899,000 |
Civic
Model | Previous Price (PKR) | New Price (PKR) |
Civic 1.5L M CVT | 8,599,000 | 8,329,000 |
Civic 1.5L Oriel M CVT | 8,949,000 | 8,659,000 |
Civic RS 1.5L LL CVT | 10,199,000 | 9,899,000 |
Honda follows Toyota Indus Motor Company, MG Motors, and Kia Lucky Motors in reducing prices. Toyota reduced prices by up to Rs. 1.3 million, MG Essence saw a Rs. 600,000 reduction, and KIA announced a reduction of up to Rs. 500,000.
However, the auto industry is grappling with production disruptions due to inventory shortages. In October 2023, Toyota, Suzuki, and Honda temporarily suspended production for this reason. While they plan to resume production in November, the shutdowns may extend further if supply issues persist.